Rapala Shad Rap 07 (Yellow Perch)
Category: rapala shad rap
Revised Content:
The Shad Rap®, a benchmark against which other crankbaits are measured, closely resembles the baitfish found worldwide. Crafted from premium balsa, this lure is equally effective when cast or trolled, performing flawlessly from ultra-slow presentations to super-fast speeds. Its precise action, detailed finish, and proven fish-catching patterns make the Shad Rap a must-have for all anglers. Meticulously hand-tuned and tank-tested for perfection straight out of the box, this lure features super-sharp VMC® black nickel treble hooks.
Renowned as the world's best-running hardbait, the Shad Rap is the result of meticulous hand-tuning and tank-testing at the factory. Its balsa wood construction, natural baitfish profile, and legendary wounded minnow action of the Rapala lure make it an exceptional choice for both casting and trolling. The Shad Rap is designed to be effectively fished at a wide range of speeds, from ultra-slow to super-fast, ensuring versatility and consistent performance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Yellow Perch | ||||
brand | Rapala | ||||
size | 7 | ||||
material | Blend | ||||
item_weight | 8 Grams | ||||
item_dimensions_l_x_w_x_h | 1 x 1 x 1 inches | ||||
number_of_pieces | 1 | ||||
target_species | Bass^Walleye^Pike | ||||
manufacturer | South Bend | ||||
upc | 022677146829 | ||||
global_trade_identification_number | 00022677146829 | ||||
item_package_dimensions_l_x_w_x_h | 5.2 x 1.5 x 0.59 inches | ||||
package_weight | 0.02 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 1 x 1 inches | ||||
brand_name | Rapala | ||||
warranty_description | see Manufacturer | ||||
model_name | SR07YP | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | SR07YP | ||||
model_year | 2020 | ||||
included_components | Fishing Lure | ||||
sport_type | Boating, Fishing, Outdoor Lifestyle | ||||
fishing_technique | Casting | ||||
customer_reviews |
| ||||
best_sellers_rank | #169,182 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #869 in Fishing Topwater Lures | ||||
date_first_available | June 8, 2005 |